Outer diameter : 80mm
Power : 100W
Length : 70mm
Weight : 1.0kg
Rated torque : 51Nm
Max. Speed : 30RPM




| Model | Parameter | M8010(B)E17B50L | M8010(B)E17B80L | M8010(B)E17B100L |
| Overall parameter | Motor rated voltage | 36VDC±10% | 36VDC±10% | 36VDC±10% |
| Motor rated current | 3.5A | 3.5A | 3.5A | |
| Output torque after deceleration | 34NM | 35NM | 51NM | |
| Weight | 1KG | 1KG | 1KG | |
| Speed range after deceleration | 0~30RPM | 0~18RPM | 0~15RPM | |
| Reducer parameter | Reduction ratio | 50 | 80 | 100 |
| Rated torque | 34NM | 35NM | 51NM | |
| Peak start-stop torque | 44NM | 56NM | 70NM | |
| Backlash | <20 arc seconds | <20 arc seconds | <20 arc seconds | |
| Design life | 8500hour | 8500hour | 8500hour | |
| Motor parameter | Torque | 1NM | 1NM | 1NM |
| Rated speed | 1500RPM | 1500RPM | 1500RPM | |
| Maximum rotational speed | 2000RPM | 2000RPM | 2000RPM | |
| Power | 100W | 100W | 100W | |
| Resistance | 0.86 | 0.86 | 0.86 | |
| Inductance | 0.8mh | 0.8mh | 0.8mh | |
| Rotary inertia | 0.69x10-4 KG/M2 | 0.69x10-4KG/M2 | 0.69x10-4KG/M2 | |
| Feedback signal | Multi-turn absolute encoder (15-bit single-turn 16-bit multi-turn) | |||
| Cooling mode | Natural cooling | |||
| Position Control Mode | Maximum input pulse frequency | 500KHz | ||
| Pulse instruction mode | Pulse + direction, A phase +B phase(need controller support AB pulse) | |||
| Electronic gear ratio | Set up 1~65535 to 1~ 65535 | |||
| Location sampling frequency | 2KHz | |||
| Protection function | Clock-motor alarm, over current alarm | |||
| Communication interface | Canopen (CAN Communication) /Modbus(485 communication) | |||
| Environment | Ambient temperature | 0~40° | ||
| Max. permissible temperature of motor | 85° | |||
| Humidity | 5~95% | |||




